8/8/2020 0 Comments August 8th UpdateAloha,
As of August 8th, the state of Hawaii has a total 3323 confirmed cases. Hawai'i: 128 Confirmed Cases || 5 new cases O'ahu: 2964 Confirmed Cases || 223 new cases Kaua'i: 47 Confirmed Cases || Maui: 184 confirmed Cases || 3 new cases Please be safe when leaving the comfort of your homes and practice social distancing. Mahalo
0 Comments
8/7/2020 0 Comments August 7th UpdateAloha,
As of August 7th, the state of Hawaii has a total 3092 confirmed cases. Hawai'i: 123 Confirmed Cases || 1 new case O'ahu: 2741 Confirmed Cases || 296 new cases Kaua'i: 47 Confirmed Cases || Maui: 181 confirmed Cases || 3 new cases Please be safe when leaving the comfort of your homes and practice social distancing. Mahalo 8/6/2020 0 Comments August 6th UpdateAloha,
As of August 6th, the state of Hawaii has a total 2792 confirmed cases. Hawai'i: 122 Confirmed Cases || O'ahu: 2445 Confirmed Cases || 51 new cases Kaua'i: 47 Confirmed Cases || Maui: 178 confirmed Cases || Please be safe when leaving the comfort of your homes and practice social distancing. Mahalo 8/5/2020 0 Comments August 5th UpdateAloha,
As of August 5th, the state of Hawaii has a total 2741 confirmed cases. Hawai'i: 122 Confirmed Cases || O'ahu: 2394 Confirmed Cases || 173 new cases Kaua'i: 47 Confirmed Cases || Maui: 178 confirmed Cases || Please be safe when leaving the comfort of your homes and practice social distancing. Mahalo 8/4/2020 0 Comments August 4th UpdateAloha,
As of August 4th, the state of Hawaii has a total 2568 confirmed cases. Hawai'i: 122 Confirmed Cases || 5 new cases O'ahu: 2221 Confirmed Cases || 138 new cases Kaua'i: 47 Confirmed Cases || Maui: 178 confirmed Cases || Please be safe when leaving the comfort of your homes and practice social distancing. Mahalo 8/3/2020 0 Comments August 3rd UpdateAloha,
As of August 3rd, the state of Hawaii has a total 2425 confirmed cases. Hawai'i: 117 Confirmed Cases || 2 new cases O'ahu: 2083 Confirmed Cases || 197 new cases Kaua'i: 47 Confirmed Cases || Maui: 178 confirmed Cases || 7 new cases Please be safe when leaving the comfort of your homes and practice social distancing. Mahalo 8/2/2020 0 Comments August 2nd UpdateAloha,
As of August 2nd, the state of Hawaii has a total 2219 confirmed cases. Hawai'i: 115 Confirmed Cases || O'ahu: 1886 Confirmed Cases || 44 new cases Kaua'i: 47 Confirmed Cases || Maui: 171 confirmed Cases || 1 new cases Please be safe when leaving the comfort of your homes and practice social distancing. Mahalo 8/1/2020 0 Comments August 1st UpdateAloha,
As of August 1st, the state of Hawaii has a total 2174 confirmed cases. Hawai'i: 115 Confirmed Cases || O'ahu: 1842 Confirmed Cases || 87 new cases Kaua'i: 47 Confirmed Cases || Maui: 170 confirmed Cases || Please be safe when leaving the comfort of your homes and practice social distancing. Mahalo |
AuthorWe are Civil Engineering students at the University of Hawaii at Manoa, who are dedicated to informing the public on this pandemic and how science could be used to predicts future cases. ArchivesCategories |
Proudly powered by Weebly