8/18/2020 0 Comments August 18th UpdateAloha,
As of August 18th, the state of Hawaii has a total 5326 confirmed cases. Hawai'i: 152 Confirmed Cases || 3 new cases O'ahu: 4878 Confirmed Cases || 124 new cases Kaua'i: 54 Confirmed Cases || Maui: 242 confirmed Cases || 7 new cases Please be safe when leaving the comfort of your homes and practice social distancing. Mahalo
0 Comments
8/17/2020 0 Comments August 17th UpdateAloha,
As of August 17th, the state of Hawaii has a total 5192 confirmed cases. Hawai'i: 149 Confirmed Cases || 1 new case O'ahu: 4754 Confirmed Cases || 163 new cases Kaua'i: 54 Confirmed Cases || Maui: 235 confirmed Cases || 9 new cases Please be safe when leaving the comfort of your homes and practice social distancing. Mahalo 8/16/2020 0 Comments August 16th UpdateAloha,
As of August 16th, the state of Hawaii has a total 5019 confirmed cases. Hawai'i: 148 Confirmed Cases || 3 new cases O'ahu: 4591 Confirmed Cases || 201 new cases Kaua'i: 54 Confirmed Cases || Maui: 226 confirmed Cases || 13 new cases Please be safe when leaving the comfort of your homes and practice social distancing. Mahalo 8/15/2020 0 Comments August 15th UpdateAloha,
As of August 15th, the state of Hawaii has a total 4802 confirmed cases. Hawai'i: 145 Confirmed Cases || 1 new case O'ahu: 4390 Confirmed Cases || 273 new cases Kaua'i: 54 Confirmed Cases || 1 new case Maui: 213 confirmed Cases || 7 new cases Please be safe when leaving the comfort of your homes and practice social distancing. Mahalo 8/14/2020 0 Comments August 14th UpdateAloha,
As of August 14th, the state of Hawaii has a total 4520 confirmed cases. Hawai'i: 144 Confirmed Cases || 5 new cases O'ahu: 4117 Confirmed Cases || 217 new cases Kaua'i: 53 Confirmed Cases || 1 new case Maui: 206 confirmed Cases || 8 new cases Please be safe when leaving the comfort of your homes and practice social distancing. Mahalo 8/13/2020 0 Comments August 13th UpdateAloha,
As of August 13th, the state of Hawaii has a total 4289 confirmed cases. Hawai'i: 139 Confirmed Cases || 4 new cases O'ahu: 3900 Confirmed Cases || 342 new cases Kaua'i: 52 Confirmed Cases || 1 new case Maui: 198 confirmed Cases || 7 new cases Please be safe when leaving the comfort of your homes and practice social distancing. Mahalo 8/12/2020 0 Comments August 12th UpdateAloha,
As of August 12th, the state of Hawaii has a total 3935 confirmed cases. Hawai'i: 135 Confirmed Cases || 2 new cases O'ahu: 3558 Confirmed Cases || 197 new cases Kaua'i: 51 Confirmed Cases || 2 new cases Maui: 191 confirmed Cases || 1 new case Please be safe when leaving the comfort of your homes and practice social distancing. Mahalo 8/11/2020 0 Comments August 11th UpdateAloha,
As of August 11th, the state of Hawaii has a total 3733 confirmed cases. Hawai'i: 133 Confirmed Cases || 2 new cases O'ahu: 3361 Confirmed Cases || 112 new cases Kaua'i: 49 Confirmed Cases || Maui: 190 confirmed Cases || 4 new cases Please be safe when leaving the comfort of your homes and practice social distancing. Mahalo 8/10/2020 0 Comments August 10th UpdateAloha,
As of August 10th, the state of Hawaii has a total 3615 confirmed cases. Hawai'i: 131 Confirmed Cases || O'ahu: 3249 Confirmed Cases || 138 new cases Kaua'i: 49 Confirmed Cases || 1 new case Maui: 186 confirmed Cases || 1 new case Please be safe when leaving the comfort of your homes and practice social distancing. Mahalo 8/9/2020 0 Comments August 9th UpdateAloha,
As of August 9th, the state of Hawaii has a total 3475 confirmed cases. Hawai'i: 131 Confirmed Cases || 3 new cases O'ahu: 3111 Confirmed Cases || 147 new cases Kaua'i: 48 Confirmed Cases || 1 new case Maui: 185 confirmed Cases || 1 new case Please be safe when leaving the comfort of your homes and practice social distancing. Mahalo |
AuthorWe are Civil Engineering students at the University of Hawaii at Manoa, who are dedicated to informing the public on this pandemic and how science could be used to predicts future cases. ArchivesCategories |
Proudly powered by Weebly